Derbyshire County Council Holiday calendars
2022/23 academic year
2023/24 academic year
2024/25 academic year
2022/2023 academic year
Please check with your school for information about inset days.
- 1 September 2022 to 21 October 2022 (37 days)
- 31 October 2022 to 22 December 2022 ( 39 days)
- 9 January 2023 to 17 February 2023 (30 days)
- 27 February 2023 to 31 March 2023 (25 days)
- 17 April 2023 to 26 May 2023 (1 May 2023 is a bank holiday) (29 days)
- 5 June 2023 to 21 July 2023 (35 days)
INSET Days: 1st & 2nd September 2022, 3rd July 2023, 21st July 2023
1 INSET day is still to be set
2023/2024 academic year
Please check with your school for information about inset days.
- 4 September 2023 to 27 October 2023 (40 days)
- 6 November 2023 to 22 December 2023 (35 days)
- 8 January 2024 to 16 February 2024 (30 days)
- 26 February 2024 to 28 March 2024 (24 days)
- 15 April 2024 to 24 May 2024 (6 May 2024 is a bank holiday) (29 days)
- 3 June 2024 to 23 July 2024 (37 days)
2024/2025 academic year
Please check with your school for information about inset days.
- 4 September 2024 to 25 October 2024 (38 days)
- 4 November 2024 to 20 December 2024 (35 days)
- 6 January 2025 to 14 February 2025(30 days)
- 24 February 2025 to 4 April 2025 (30 days)
- 22 April 2025 to 23 May 2025 (5 May 2025 is a bank holiday) (23 days)
2 June 2025 to 24 July 2025 (39 days