For our school governing body to be truly effective I believe in utilising and combining each person’s strengths and talents. This makes us a strong and effective team. All our governors have varied abilities, be that their business acumen; past teaching experience, safeguarding awareness, special needs training, sporting prowess, environmental knowledge or their Christian commitment. Together we work. This is of enormous benefit to the school, its staff and our children, plus of course their time is freely given as is their committed support. I am most thankful for each one of them and all they do and fully expect us all to get better still. –
Alison Ivins – Chair of Governors
The main function of governors is to see that the school is being effectively managed and you are invited to contact them on any matter concerning the life of the school.
The governors meet at least once each term.
Please click to see – Governor Calendar 2022/23
Governor Calendar 2021/2022
Governor Calendar 20/21
Governor Calendar 19/20
Governors Calendar 18/19
Governors Calendar 17/18
Governors Calendar 16/17
Name | Governor Type | Start Date | End Date | Committee | Voting Rights | Declaration of Interest |
Miss Alison Ivins | Chair of Governors & Parent | 23-March 2023 | 23-March 2027 | Finance, HR Safeguarding & Curriculum | Full Governors & Committees | None |
Mrs T Blackwell | Headteacher | 01-Sep-13 | On going | Curriculum, Assessment & H&S, Safeguarding and HR, Finance & Premises | Full Governors & Committees | None |
Mrs J Flower | Staff – Temp Clerk to Gov
Resigned August 2023 |
14-Jul-21 | 14-Jul-25 | Safeguarding, HR & Finance | Full Governors & Committees | None |
Mrs K Webley | Parent | 20 – Apr – 21 | 20 -Apr – 25 | Safeguarding & HR | Full Governors & Committees | None |
Mr Tim Polkinghorne | Co-Opted, Vice-Chair | 23-Jan 2020 | 23-Jan 2024 | Finance & HR | Full Governors & Committees | None |
Mrs Dorothy Hawton | Ex-Officio | 16 Sept 2020 | 16 Sept 2024 | Finance & Curriculum | Full Governors & Committees | None |
Ms Gillian Dennis | Associate | 21 Oct 2020 | 21 Oct 2024 | None | None | |
Ms Mary Teeboon | Associate | 4-May 2022 | 4 May 2026 | Safeguarding & Curriculum | None | Governor at Taddington School |
Mr Nick Rowe | Associate | 2-Mar 2023 | 2-Mar 2027 | Finance | None | |
Temp Clerk to Governors | Post vacant | |||||
Local Authority Gov | Post Vacant | |||||
Foundation Gov | Post Vacant |
Please click to see – Resigned Governors
Governor Categories
Parent Governor – Elected by parents of children on roll at school
Staff Governor – Elected by staff at the school
Local Authority Governor – Nominated by the Local Authority but appointed by the Governing Body
Associate Governor – Appointed by the Governing Body
Foundation Governor – Appointed by virtue of the office they hold e.g. the Church
Co-opted – Appointed by the Governing Body
Full Governing Body meetings – Attendance record
Voting Rights | 3-7-24 | 16-5-24 | 6-3-24 | 18-1-24 | 8-11-23 | 21-9-23 | 6-7-23 | 8-6-23 | 23-3-23 | 2-3-23 | 8-12-22 | 19-10-22 | 29-9-22 | |
Mrs Tracy Blackwell | Full Governors & Committees | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Mrs Judith Flower | Full Governors & Committees. Temp Clerk to Governors | N/A | N/A | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | No |
Mr John Dean | Full Governors & Committees | N/A | N/A | N/A | N/A | N/A | Yes | Yes | ||||||
Mrs K Webley | Full Governors & Committees | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Miss Alison Ivins | Full Governors & Committees, Chair | Yes | Yes | Yes | No | Yes | No | No | ||||||
Mr Tim Polkinghorne | Full Governors & Committees, Vice Chair | No | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Mrs Dorothy Hawton | Full Governors & Committees Ex-Officio | Yes | Yes | Yes | Yes | No | Yes | No | ||||||
Ms Gillian Dennis | Associate Governor | No | No | No | No | No | No | No | ||||||
Ms Mary Teeboon | Associate Governor | No | Yes | Yes | No | Yes | Yes | No | ||||||
Mr Nick Rowe | Associate Governor | Yes | Yes | Yes | Yes | N/A | N/A | N/A | ||||||
Position Vacant | Clerk to Governors | |||||||||||||
Position Vacant | Local Authority Governor |
Please click to see –
Governor Meeting Attendance Record 1st September 2022 to 31st August 2023
Governor Meeting Attendance Record 1st September 2021 to 31st August 2022
Governor Meeting Attendance Record 1st September 2020 to 31st August 2021
Governor Meeting Attendance Record 1st September 2019 to 31st August 2020
Governor Meeting Attendance Record 1st September 2018 to 31st August 2019
Governor Meeting Attendance Record 1st September 2017 to 31st August 2018
Governor Meeting Attendance Record 1st September 2016 to 31st August 2017
Governor Meeting Attendance Record 1st September 2015 to 31st August 2016
Any correspondence may be addressed to the Governors care of Hartington C of E Primary School or an email sent to governors@hartington.derbyshire.sch.uk